14-22  continued
Item Output
   
Ammonium Phosphate Fertilizer                            (10 000 tons) 72.11
Chemical Pesticide                                                 (10 000 tons) 31.07
    Insecticides Pesticide                                          (10 000 tons) 9.66
    Fungicides Pesticide                                                        (ton) 2.02
    Herbicide Pesticide                                                          (ton) 11.10
Ethylene                                                                 (10 000 tons) 76.01
Benzene                                                                  (10 000 tons) 75.23
Extracted Methanol                                                (10 000 tons) 136.30
Acetic Acid                                                            (10 000 tons) 36.15
Paint                                                                       (10 000 tons) 64.83
Architectural Coatings                                           (10 000 tons) 18.60
Printing Ink                                                            (10 000 tons) 2.68
Pigment                                                                  (10 000 tons) 12.68
Dye                                                                         (10 000 tons) 7.27
Primary Plastic                                                       (10 000 tons) 279.46
    PVC Colophony                                                 (10 000 tons) 60.78
    Polyethylene Colophony                                    (10 000 tons) 83.27
    Polypropylene Colophony                                  (10 000 tons) 85.30
Synthetic Rubber                                                    (10 000 tons) 31.73
    Butadiene Rubber                                               (10 000 tons) 31.73
Synthetic Fiber Monomer                                       (10 000 tons) 4.96
Synthetic Fiber Polymers                                       (10 000 tons) 1.49
    Polyester                                                             (10 000 tons) 0.08
Soap                                                                       (10 000 tons) 0.52
Synthetic Detergents                                              (10 000 tons) 37.90
    Synthetic Detergent Powder                               (10 000 tons) 25.83
Flavor                                                                     (10 000 tons) 0.57
Toothpaste(convert to 65g toothpaste)         (100 million pieces) 0.21
Match(convert to 50g match)                                (10 000 units) 352.76
Chemical Medicines                                               (10 000 tons) 24.22
Traditional Chemical Medicine                              (10 000 tons) 8.36
Tires                                                                       (10 000 tires) 29205.33
    Radial Tires                                                        (10 000 tires) 8686.74
Rubber Shoes                                                        (10 000 pairs) 1.26
Plastic Articles                                                        (10 000 tons) 438.54
    Plastic Film                                                         (10 000 tons) 62.08
        Agricultural Film                                            (10 000 tons) 39.15
    Plastic Plates   Sheets  and  Similae Profiles      (10 000 tons) 11.87
    (Piastic Profiles Include  Board  Sheets)
    Plastic Pipes                                                       (10 000 tons) 65.85
    Plastic leather and synthetic leather                   (10 000 tons) 1.34
    Foam                                                                   (10 000 tons) 15.92
    Plastic Packaging Boxes and Containers            (10 000 tons) 24.73
    Plastic Products for Daily Use                            (10 000 tons) 26.78
Cement Chamotte                                                   (10 000 tons) 7055.60
    Precalciner Kiln Clinker                                     (10 000 tons) 3720.68
Cement                                                                   (10 000 tons) 14036.65
Cement Drain Pipes                                                     (1 000 m) 41771.15
Cement Pressure Pipes                                                 (1 000 m) 2583.02
Cement Concrete Poles                                         (10 000 units) 43.74
Concrete                                                                (10 000 cu.m) 2583.02
Prestressed concrete piles                                           (10 000 m) 700.65
Brick                                                              (100 million units) 287.90
Tile                                                                 (100 million units) 16.22
Natural Marble Building Block                             (10 000 sq.m) 416.13
Natural Granite Building Block                            (10 000 sq.m) 6306.65